Brain
Expert Pharmacologist
- Joined
- Jul 6, 2021
- Messages
- 264
- Reaction score
- 295
- Points
- 63
METHODOLOGY
CITIES SELECTION - we examined the top and bottom cannabis-consuming nations to choose the study cities. Then, we looked at countries where marijuana is partially or fully legal, as well as those where it is not, and chose the final list of 140 cities to give the best comparison of the global price of cannabis
PRICE PER GRAM (US$) - crowdsourced city-level polls adjusted to the PriceOfWeed dashboard and UNODC World Drug Report 2022
CONSUMPTION IN TONS - cannabis consumption figures were collected from WHO for countries around the world
US PRICE TRAJECTORY - we draw the figure of the US price trajectory into the future by using SARIMA; the historical price was collected from UNODC
PRICE PER GRAM (US$) - crowdsourced city-level polls adjusted to the PriceOfWeed dashboard and UNODC World Drug Report 2022
CONSUMPTION IN TONS - cannabis consumption figures were collected from WHO for countries around the world
US PRICE TRAJECTORY - we draw the figure of the US price trajectory into the future by using SARIMA; the historical price was collected from UNODC
|
|
|
|
|
|
THE FULL DATA FOR THE 2023 CANNABIS PRICE INDEX
CITY | COUNTRY | LEGALITY | PRICE PER GRAM | TOTAL CONSUMPTION IN METRIC TONS |
---|---|---|---|---|
NEW YORK | UNITED STATES | LEGAL | $12.5 | 62.3 |
SYDNEY | AUSTRALIA | ILLEGAL | $10.7 | 45.8 |
LOS ANGELES | UNITED STATES | LEGAL | $8.3 | 35.0 |
CHICAGO | UNITED STATES | LEGAL | $11.4 | 24.9 |
ROME | ITALY | ILLEGAL | $12.2 | 21.9 |
HOUSTON | UNITED STATES | PARTIAL | $10.1 | 18.5 |
TORONTO | CANADA | LEGAL | $7.3 | 16.7 |
TOKYO | JAPAN | ILLEGAL | $33.8 | 16.7 |
PRAGUE | CZECH REPUBLIC | ILLEGAL | $10.9 | 15.5 |
VIENNA | AUSTRIA | ILLEGAL | $10.8 | 15.0 |
HAMBURG | GERMANY | ILLEGAL | $9.4 | 12.9 |
PHOENIX | UNITED STATES | LEGAL | $9.3 | 11.4 |
MONTREAL | CANADA | LEGAL | $5.9 | 11.0 |
MELBOURNE | AUSTRALIA | ILLEGAL | $11.0 | 11.0 |
PHILADELPHIA | UNITED STATES | PARTIAL | $11.3 | 10.6 |
VANCOUVER | CANADA | LEGAL | $6.3 | 7.9 |
USKUDAR | TURKEY | ILLEGAL | $16.3 | 7.9 |
DUBLIN | IRELAND | ILLEGAL | $22.5 | 7.1 |
DENVER | UNITED STATES | LEGAL | $7.8 | 6.8 |
ANNAPOLIS | CANADA | LEGAL | $7.1 | 6.8 |
TOP 10 MOST EXPENSIVE CITIES FOR CANNABIS
COUNTRY | CITY | LEGALITY | PRICE PER GRAM | |
---|---|---|---|---|
1 | Tokyo | Japan | Illegal | $33.8 |
2 | Dublin | Ireland | Illegal | $22.5 |
3 | Tallinn | Estonia | Legal | $22.1 |
4 | Rishon Letsiyon | Israel | Legal | $21.0 |
5 | Stavanger | Norway | Illegal | $20.8 |
6 | Oslo | Norway | Illegal | $20.1 |
7 | Moscow | Russian | Illegal | $20.0 |
8 | Helsinki | Finland | Illegal | $19.7 |
9 | District of Columbia | United States | Legal | $19.1 |
10 | Washington | United States | Legal | $18.2 |
TOP 10 LEAST EXPENSIVE CITIES FOR CANNABIS
COUNTRY | CITY | LEGALITY | PRICE PER GRAM | |
---|---|---|---|---|
1 | Montreal | Canada | Legal | $5.9 |
2 | Bangalore | India | Illegal | $6.0 |
3 | Notre Dame | Canada | Legal | $6.2 |
4 | Kabul | Afghanistan | Illegal | $6.3 |
5 | Vancouver | Canada | Legal | $6.3 |
6 | Charlottetown | Canada | Legal | $6.4 |
7 | Sao Paulo | Brazil | Illegal | $6.6 |
8 | Madrid | Spain | Illegal | $6.8 |
9 | Portland | United States | Legal | $7.0 |
10 | Annapolis | Canada | Legal | $7.1 |
Attachments
Last edited: